Listing Details
Price: | $150,000 |
---|
Address: | 21731 Park Street |
---|
City: | Alva |
---|
State: | Florida |
---|
Zip Code: | 33920 |
---|
Subdivision: | ALVA |
---|
MLS: | 221051167 |
---|
Acres: | 0.880 |
---|
Lot Square Feet: | 0.880 acres |
---|
associationFeeIncludes: | None |
---|
clip: | 2890032842 |
---|
contractStatusChangeDate: | 2020-07-06T00:00:00+00:00 |
---|
currentUse: | Mixed Use |
---|
daysOnMarketReplicationDate: | 2021-07-12T00:00:00+00:00 |
---|
daysOnMarketReplicationIncreasingYN: | true |
---|
directionFaces: | South |
---|
internetAutomatedValuationDisplayYN: | no |
---|
irrigationSource: | None |
---|
listAgentAor: | Florida Gulf Coast |
---|
listAgentDirectPhone: | (239) 633-8672 |
---|
listAgentEmail: | randy@krisecg.com |
---|
listAgentFirstName: | Randy |
---|
listAgentFullName: | Randy Krise |
---|
listAgentKeyNumeric: | 2691436 |
---|
listAgentLastName: | Krise |
---|
listAgentMlsId: | 3052234 |
---|
listAgentOfficePhone: | (239) 633-8672 |
---|
listAgentPreferredPhone: | (239) 633-8672 |
---|
listAgentStateLicense: | 258005195 |
---|
listOfficeAor: | Florida Gulf Coast |
---|
listOfficeKeyNumeric: | 1088006 |
---|
listOfficeMlsId: | KRCG |
---|
listOfficePhone: | (239) 690-4100 |
---|
listingContractDate: | 2020-07-06T00:00:00+00:00 |
---|
listingKeyNumeric: | 529415226 |
---|
listingOfficeName: | Krise Commercial Group, LLC |
---|
listingService: | Limited Service |
---|
lotDimensionsSource: | Appraiser |
---|
lotFeatures: | Dead End |
---|
lotSizeArea: | 0.88 |
---|
lotSizeDimensions: | 80 x 136 x 80 x 136 |
---|
lotSizeSource: | Appraiser |
---|
lotSizeUnits: | Acres |
---|
majorChangeTimestamp: | 2021-07-12T17:58:29+00:00 |
---|
majorChangeType: | New Listing |
---|
mlsAreaMajor: | AL01 - Alva |
---|
mlsStatus: | Active |
---|
onMarketDate: | 2021-07-12T00:00:00+00:00 |
---|
originalEntryTimestamp: | 2021-07-12T17:58:29+00:00 |
---|
originalListPrice: | 150000 |
---|
originatingSystemKey: | 45482448 |
---|
originatingSystemName: | SWFL |
---|
originatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
---|
parcelNumber: | 22-43-27-01-00016.00A0 |
---|
permission: | IDX |
---|
possession: | Close Of Escrow |
---|
postalCity: | ALVA |
---|
priceChangeTimestamp: | 2021-07-12T17:58:29+00:00 |
---|
propertySubTypeAdditional: | Residential, Unimproved Land |
---|
publicSurveyRange: | 27 |
---|
publicSurveySection: | 22 |
---|
publicSurveyTownship: | 43 |
---|
sewer: | None |
---|
sourceSystemId: | TRESTLE |
---|
sourceSystemKey: | 529415226 |
---|
statusChangeTimestamp: | 2021-07-12T17:58:29+00:00 |
---|
taxAnnualAmount: | 303 |
---|
taxBlock: | 16 |
---|
taxLegalDescription: | TOWN OF ALVA BLK 16 PB 1 PG 10 BLK E 100 FT OF LOT 16 DESC IN OR 229 PG 335 |
---|
taxLot: | 16 |
---|
taxYear: | 2020 |
---|
unparsedAddress: | 21731 Park ST |
---|
utilities: | Electricity Available, Sewer Available, Water Available, Sewer Not Available |
---|
view: | Trees/Woods |
---|
waterSource: | Well |
---|
waterfrontFeatures: | None |
---|
waterfrontYN: | no |
---|
customPropertyOriginatingSystemName: | SWFL |
---|
customPropertyPermission: | IDX |
---|
customPropertyModificationTimestamp: | 2021-07-12T22:00:55+00:00 |
---|
customPropertyRestrictions: | No Restrictions |
---|
customPropertyPotentialShortSale: | N |
---|
customPropertyInternetEntireListingDisplayYN: | 1 |
---|
customPropertyDevelopmentName: | ALVA |
---|
customPropertyOriginatingSystemSubName: | SWFL_FLORIDAGULFCOAST |
---|
customPropertyStandardStatus: | Active |
---|
customPropertyGulfAccessYN: | no |
---|
Photos